RRB Group D Cut-Off 2025 : Railway Recruitment Board (RRB) will release Cut Off marks for Group D examination to recruit candidates. The cut-off marks are crucial to qualify for the next stage. In this article we have provided details of RRB Group D Cut-Off 2025, along with previous year’s Cut Off marks.
Overview of RRB Group D Cut-Off 2025
The RRB Group D cut-off marks are important for determining the minimum qualifying scores required to move forward in RRB Group D selection process. These cut-off marks are released zone-wise and category-wise by the Railway Recruitment Board (RRB). These cut-off marks are affected by the number of candidates, vacancies, difficulty level of the exam, and the normalization process. Understanding previous year trends and cut-off influences helps in effective preparation for the exam.
Conducting Body | Railway Recruitment Board (RRB) |
Exam Name | RRB Group D 2025 |
Cut-Off Release Mode | Online (PDF format) |
Cut-Off Criteria |
|
How to Download RRB Group D Cut-Off 2025
Candidates can follow these steps to check and download the cut-off marks from the official RRB website:
- Visit the official RRB website for your respective zone.
- On the homepage, look for the notification regarding the “RRB Group D 2025 Results.”
- Click on the link to open the cut-off list.
- A PDF document will appear, displaying the cut-off marks category-wise and zone-wise.
- Download the PDF for future reference.
RRB Group D Previous Year Cut-Off: 2022
The RRB Group D 2022 cut-off marks are important for understanding trends and preparing for the examination. Below is a detailed table of the cut-off marks for different railway zones:
RRB Group D Cut Off 2022 (Allahabad)
Category | UR | SC | ST | OBC | EWS |
Open | 98.00447 | 93.41966 | 83.33706 | 96.30549 | 91.76955 |
Normalised Marks | 66.48579 | 52.35827 | 35.55405 | 59.93657 | 48.83271 |
Ex-SM | 86.61691 | 79.70736 | — | 78.45995 | — |
Normalised Marks | 40.15225 | 31.57598 | — | 31.57598 | — |
RRB Group D Cut Off 2022 (Ajmer)
Category | UR | SC | ST | OBC | EWS |
Open | 97.45229 | 91.36657 | 91.39524 | 95.16873 | 88.14747 |
Normalised Marks | 68.32994 | 54.02575 | 54.08034 | 61.66614 | 48.76577 |
Ex-SM | 81.78425 | 71.21144 | 84.40016 | 70.8054 | 88.59409 |
Normalised Marks | 40.11113 | 30.43849 | 43.33901 | 30.02906 | 49.47681 |
RRB Group D Cut Off 2022 (Ahmedabad)
Category | UR | SC | ST | OBC | EWS |
Open | 97.09 | 88.72 | 86.92 | 94.86 | 89.56 |
Normalised Marks | 62.67 | 50.81 | 49.18 | 58.43 | 51.66 |
Ex-SM | 75.34 | 78.6 | 82.19 | 59.69 | 89.39 |
Normalised Marks | 40.35 | 42.49 | 45.21 | 30.34 | 51.48 |
RRB Group D Cut Off 2022 (Bhopal)
Category | UR | SC | ST | OBC | EWS |
Open | 96.64 | 87.05 | 83.62 | 93.44 | 79.24 |
Normalised Marks | 65.87 | 49.33 | 44.84 | 58.53 | 40 |
Ex-SM | 80.23 | 68.38 | 69.37 | 69.02 | — |
Normalised Marks | 41 | 30.4 | 31.16 | 30.84 | — |
RRB Group D Cut Off 2022 (Bhubneswar)
Category | UR | SC | ST | OBC | EWS |
Open | 96.96366 | 88.26087 | 84.33973 | 93.57418 | 88.017 |
Normalised Marks | 66.4981 | 49.13464 | 44.13481 | 58.36622 | 48.77533 |
Ex-SM | 80.74159 | 72.25788 | 74.61424 | 70.87433 | — |
Normalised Marks | 40.18912 | 31.78484 | 33.71859 | 30.63973 | — |
RRB Group D Cut Off 2022 (Bangalore)
Category | UR | SC | ST | OBC | EWS |
Open | 96.88 | 89.05 | 85.77 | 94.05 | 86.99 |
Normalised Marks | 66.32 | 52.51 | 48.67 | 60.26 | 50.08 |
Ex-SM | 80.38 | 69.36 | — | 63.76 | — |
Normalised Marks | 43.09 | 33.99 | — | 30.3 | — |
RRB Group D Cut Off 2022 (Chennai)
Category | UR | SC | ST | OBC | EWS |
Open | 94.06 | 86.46 | 81.4 | 90.84 | 77.91 |
Normalised Marks | 60.95 | 49.89 | 43.58 | 55.65 | 40 |
Ex-SM | 78.05 | 68.56 | — | 66.31 | — |
Normalised Marks | 40.12 | 32.32 | — | 30.64 | — |
RRB Group D Cut Off 2022 (Guwahati)
Category | UR | SC | ST | OBC | EWS |
Open | 96.88 | 91.08 | 83.32 | 92.77 | 85.94 |
Normalised Marks | 60.31 | 47.47 | 36.9 | 50.23 | 40.03 |
Ex-SM | 88.56 | 84.22 | 86.64 | 86.81 | — |
Normalised Marks | 43.37 | 37.96 | 40.96 | 41.19 | — |
RRB Group D Cut Off 2022 (Kolkata)
Category | UR | SC | ST | OBC | EWS |
Open | 96.62203 | 90.67148 | 83.76549 | 94.88499 | 85.45969 |
Normalised Marks | 69.60526 | 58.42711 | 48.28362 | 65.89208 | 50.46005 |
Ex-SM | 75.89393 | 64.71957 | 66.30072 | 63.64558 | — |
Normalised Marks | 40.00777 | 30.85707 | 31.98892 | 30.01119 | — |
RRB Group D Cut Off 2022 (Mumbai)
Category | UR | SC | ST | OBC | EWS |
Open | 96.76876 | 91.14303 | 85.68447 | 94.56106 | 81.7703 |
Normalised Marks | 64.10801 | 51.89392 | 44.35537 | 58.15213 | 40 |
Ex-SM | 82.84641 | 70.65375 | — | 70.58607 | — |
Normalised Marks | 41.24492 | 30.42212 | — | 30.42212 | — |
RRB Group D Cut Off 2022 (DV- Document Verification)
The category-wise RRB Group D cut-off marks, announced by the RRBs, are provided below to shortlist candidates for the Document Verification (DV) process.
Category | RRB Group D Cut off Marks |
LD | 53.91042 |
VI | 57.27633 |
HI (UR, EWS) | 39.74883 |
HI (OBC, SC, ST) | 28.96122 |
MD (OBC, SC, ST) | 30.63047 |
CCAA (UR) | 40.0607 |
CCAA (OBC, SC, ST) | 30.01629 |
Factors Affecting RRB Group D Cut-Off
Several factors influence the cut-off marks for the RRB Group D examination. Here are the important key factors:
- Total Number of Candidates: Higher competition leads to increased cut-off marks.
- Vacancies: The number of available positions plays a significant role. Fewer vacancies result in higher cut-offs.
- Difficulty Level of the Exam: A tougher paper may lower the cut-off marks, while an easier paper may increase them.
- Normalization Process: Marks are normalized to account for differences in difficulty across multiple shifts.
- Zone-Wise Trends: Each railway zone has a different cut-off trend based on the number of candidates and available posts.
Minimum Qualification Marks for RRB Group D
Apart from the cut-off, candidates need to secure minimum qualifying marks to be eligible for further stages:
Category | Minimum Qualification Percentage |
Scheduled Caste (SC) | 30% |
Scheduled Tribe (ST) | 30% |
Other Backward Classes (OBC-NCL) | 30% |
Unreserved (UR) | 40% |
Economically Weaker Section (EWS) | 40% |
Note: For PwD candidates, a relaxation of 2% is provided in the minimum qualification marks.
Related Important Links |
FAQs: RRB Group D Cut-Off 2025
- What are the pass marks for RRB Group D?
- The pass marks for RRB Group D vary by category: 40% for Unreserved (UR) and Economically Weaker Section (EWS), and 30% for SC, ST, and OBC candidates.
- How to check RRB Cut Off 2025?
- Visit the official RRB website, navigate to the results section, and download the cut-off marks PDF based on your zone and category.
- When will the RRB Group D Cut Off 2025 be released?
- The RRB Group D Cut Off 2025 is expected to be released after the completion of the exam process, typically a few weeks after the CBT results.