RRB Group D Total Applications 2025
A record 1.08 crore applications have been received for the 32,438 vacancies in RRB Group D 2025, marking an unprecedented level of competition for Group D positions.
Overview of RRB Group D Total Applications 2025
The RRB Group D 2025 recruitment is one of the most awaited job opportunities in India. A massive number of applicants have applied for various positions under this recruitment cycle. The recruitment notification, issued under Advertisement No. CEN 08/2024, was aimed at filling 32,438 vacancies for several key posts such as Track Maintainers, Pointsmen, Assistant Loco Shed, and others across Indian Railways. The recruitment cycle started on 23rd January 2025, with the last date for submission being 1st March 2025. Despite the wide distribution of vacancies across 16 RRB zones, the total number of applications crossed 1 crore.
Exam Name | RRB Group D |
Conducting Body | Railway Recruitment Board (RRB) |
Recruitment Cycle | 2025 |
Advertisement No. | CEN 08/2024 |
Number of Vacancies | 32,438 |
Start Date of Application | 23rd January 2025 |
Last Date of Application | 1st March 2025 |
Total Application Received | 1 Crore 8 Lakh+ (10,822,423 applications) |
RRB Group D CBT Exam Date | July 2025 (Tentative) |
Exam Mode | Computer-Based Test (CBT) |
Official Website |
RRB Group D Zone-Wise Breakdown of Applications and Vacancies
A detailed zone-wise breakdown of applications reveals the varying levels of interest and competition across different regions. Each zone has seen a massive influx of applicants. Some zones witness more applications than others. Below is a comprehensive table for number of applications submitted across different categories in each zone:
Zone | Total Applications | UR | SC | ST | OBC | EWS | Ex-Serviceman | PwBD |
Ahmedabad | 639,269 | 93,342 | 129,882 | 74,455 | 297,923 | 43,667 | 1,410 | 5,016 |
Ajmer | 359,409 | 57,901 | 100,448 | 27,240 | 155,893 | 17,927 | 2,249 | 4,188 |
Bengaluru | 275,307 | 51,261 | 73,332 | 27,743 | 115,599 | 7,372 | 1,693 | 3,051 |
Bhopal | 451,096 | 59,529 | 115,962 | 53,545 | 196,047 | 26,013 | 1,338 | 2,857 |
Bhubaneswar | 265,840 | 62,245 | 57,450 | 43,333 | 93,921 | 8,891 | 1,305 | 2,015 |
Bilaspur | 432,897 | 57,805 | 89,398 | 56,358 | 208,870 | 20,466 | 846 | 2,770 |
Chandigarh | 1,160,404 | 281,041 | 362,822 | 39,076 | 417,987 | 59,478 | 5,524 | 9,951 |
Chennai | 1,112,292 | 163,586 | 293,266 | 66,036 | 541,939 | 48,095 | 4,048 | 4,681 |
Gorakhpur | 362,092 | 44,728 | 105,738 | 20,487 | 175,298 | 15,841 | 1,541 | 2,860 |
Guwahati | 1,072,841 | 160,270 | 278,837 | 92,288 | 483,616 | 57,830 | 817 | 7,069 |
Kolkata | 793,572 | 258,297 | 201,592 | 74,777 | 237,900 | 21,006 | 3,168 | 6,244 |
Mumbai | 1,559,100 | 227,780 | 437,024 | 121,693 | 682,590 | 90,031 | 3,081 | 20,978 |
Patna | 333,792 | 48,071 | 71,440 | 7,338 | 184,120 | 20,303 | 1,443 | 3,948 |
Prayagraj | 861,666 | 142,473 | 224,247 | 39,317 | 413,721 | 41,908 | 3,595 | 6,516 |
Ranchi | 181,339 | 46,371 | 27,956 | 40,354 | 61,588 | 5,070 | 432 | 1,263 |
Secunderabad | 960,697 | 80,766 | 257,848 | 101,268 | 476,128 | 44,687 | 3,489 | 7,752 |
Total | 10,822,423 | 1,835,466 | 2,827,242 | 885,308 | 4,743,140 | 531,267 | 35,979 | 94,912 |
RRB Group D Competition for Each Vacancy
The huge number of applications makes it clear that the competition for each position will be fierce. With 1.08 crore applicants and only 32,438 vacancies, the competition ratio for each post is extremely high.
- For instance, the Secunderabad zone (SCR) reports the highest competition, with 585 applications per vacancy.
- On the other hand, the Mumbai zone (WR) shows relatively lower competition, with 137 applications per vacancy.
Strategies for RRB Group D Successful Preparation
- Strengthen Basics: Focus on building a strong foundation by revising key concepts across subjects like General Knowledge, Mathematics, and Reasoning.
- Time Management: With limited time during the exam, practicing time management is essential. Do regular mock tests.
- Consistency and Practice: Daily practice is the key to improving accuracy and speed. Solve previous year papers and take regular mock tests to keep track of progress.
- Focus on Weak Areas: If a particular subject or topic is challenging, make sure to spend additional time reviewing it.
- Stay Updated on Current Affairs: Given the importance of current affairs in the exam, staying updated through newspapers, apps, and websites will give you an edge over others.
FAQs: RRB Group D 2025
- How many vacancies are available in RRB Group D 2025?
The RRB Group D 2025 recruitment offers a total of 32,438 vacancies across various positions such as Track Maintainer, Pointsman, Assistant Loco Shed, and Assistant Operations, among others.
- What is the mode of examination for RRB Group D 2025?
The RRB Group D 2025 examination will be conducted in the form of a Computer-Based Test (CBT).
- How many applications have been received for RRB Group D 2025?
The RRB Group D 2025 recruitment has received an overwhelming response, with over 1 crore 8 lakh (10,822,423) applications submitted by candidates across India for the available vacancies.